![]() | ||
![]() | ||
![]() | ||
|
||
![]() | ||
![]() | ||
![]() | ||
| *Actual monthly payment of $37.38 based on principal loan balance of $2,300 ($2,300 property and $345 endowment care, less 15% down payment) at 12% APR over 96 months. Property is located in the Radiance area of our Covina Hills Memorial-Park. Price and terms subject to change. | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
|
||
![]() | ||
![]() | ||
![]() | ||
| *Actual monthly payment of $35.04 based on principal loan balance of $1,575 ($1500 property and $225 endowment care, less 10% down payment) at 12% APR over 60 months. Niche property for cremated remains is located in the Mission Santa Rosa South area of our Cathedral City Memorial-Park. Price and terms subject to change |
![]() | ![]() | ![]() | |||||||||||||
![]() |
|
||||||||||||||